| Rincewendy | 15 | 
 | |||
| Ugle | 15 | 
 | 
| Rincewendy | 15 | 
 | |||
| Ugle | 15 | 
 | 
| Rincewendy | 15 | 
 | ||||
| Ugle | 14 | 
 | 
| Rincewendy | 15 | 
 | |||
| Ugle | 14 | 
 | 
| Rincewendy | 10 | 
 | |||
| Ugle | 13 | 
 | 
| Rincewendy | 10 | 
 | |||
| Ugle | 13 | 
 | 
| Rincewendy Charmed | 10 | 
 | |||
| Ugle | 13 | 
 | 
| Rincewendy | 12 | 
 | ||||
| Ugle | 13 | 
 | 
| Rincewendy | 8 | 
 | ||||
| Ugle Confused: Lucky | 12 | 
 | ||||
| BlueGoblin (Rincewendy) | 1 | 
 | 
Surrendered: Ugle
Ugle is very confused...