| Wyrm | 15 | 
 | |||
| Xaris | 15 | 
 | 
| Wyrm | 15 | 
 | |||
| Xaris | 14 | 
 | 
| Wyrm | 14 | 
 | ||||
| Xaris | 14 | 
 | 
| Wyrm Confused | 14 | 
 | ||||
| Xaris | 14 | 
 | ||||
| GreenGoblin (Xaris) | 1 |  | 
| Wyrm Charmed: Left hand | 13 | 
 | ||
| Xaris | 14 | 
 | ||
| GreenGoblin (Xaris) | 1 | 
 | 
| Wyrm | 12 | 
 | |||
| Xaris | 14 | 
 | |||
| GreenGoblin (Xaris) | 1 | 
 | 
| Wyrm | 6 | 
 | ||||
| Xaris Shielded(3) | 14 | 
 | ||||
| GreenGoblin (Xaris) | 1 | 
 | 
| Wyrm | 7 | 
 | ||||
| Xaris Shielded(2) | 14 | 
 | ||||
| GreenGoblin (Xaris) | 1 | 
 | 
| Wyrm Shielded(3) | 7 | 
 | |||
| Xaris Shielded | 14 | 
 | |||
| GreenGoblin (Xaris) | 1 | 
 | 
| Wyrm Shielded(2) | 7 | 
 | ||
| Xaris | 14 | 
 | ||
| GreenGoblin (Xaris) | 1 | 
 | 
| Wyrm Shielded | 7 | 
 | |||
| Xaris | 14 | 
 | |||
| GreenGoblin (Xaris) | 1 | 
 | 
| Wyrm Blind(3) Invisible(3) | 7 | 
 | |||
| Xaris | 14 | 
 | |||
| GreenGoblin (Xaris) | 1 | 
 | 
| Wyrm Blind(2) Invisible(2) | 7 | 
 | |||
| Xaris | 15 | 
 | |||
| GreenGoblin (Xaris) | 1 | 
 | 
| Wyrm Blind Invisible | 7 | 
 | |||
| Xaris | 15 | 
 | |||
| GreenGoblin (Xaris) | 1 | 
 | 
| Wyrm | 1 | 
 | |||
| Xaris | 10 | 
 | |||
| GreenGoblin (Xaris) | 1 | 
 | 
| Wyrm | - | 
 | ||||
| Xaris | 10 | 
 | ||||
| GreenGoblin (Xaris) | 1 | 
 | 
Surrendered: Wyrm
Xaris says "See you later in the world of death ;-)"