| Olya | 15 |
|
||
| Rematch | 15 |
|
| Olya | 15 |
|
|||
| Rematch | 15 |
|
| Olya | 15 |
|
|||
| Rematch | 15 |
|
| Olya
Afraid |
15 |
|
|||
| Rematch
Afraid |
15 |
|
| Olya | 15 |
|
|||
| Rematch | 15 |
|
| Olya | 15 |
|
|||
| Rematch | 15 |
|
| Olya | 15 |
|
||||
| Rematch | 15 |
|
| Olya | 15 |
|
|||
| Rematch | 15 |
|
| Olya
Charmed: Right hand |
15 |
|
||
| Rematch | 15 |
|
| Olya | 10 |
|
|||
| Rematch | 15 |
|
| Olya | 10 |
|
|||
| Rematch | 15 |
|
| Olya | 10 |
|
|||
| Rematch | 15 |
|
| Olya
Confused |
10 |
|
||
| Rematch | 15 |
|
| Olya | 7 |
|
||||
| Rematch | 12 |
|
||||
| FireElemental | 3 |
|
| Olya
Confused |
4 |
|
|||
| Rematch | 9 |
|
|||
| FireElemental | 3 |
|
| Olya
Diseased(5) |
1 |
|
|||
| Rematch | 9 |
|
|||
| FireElemental | 3 |
|
| Olya
Diseased(4) |
1 |
|
|||
| Rematch | 9 |
|
|||
| FireElemental | 3 |
|
| Olya
Diseased(3) |
- |
|
|||
| Rematch | 9 |
|
|||
| FireElemental | 3 |
|