| Cyclops | 15 |
|
||
| Gavin | 15 |
|
| Cyclops | 15 |
|
|||
| Gavin | 15 |
|
| Cyclops | 15 |
|
|||
| Gavin | 15 |
|
| Cyclops | 15 |
|
|||
| Gavin | 15 |
|
| Cyclops | 15 |
|
|||
| Gavin
Shielded(3) |
15 |
|
| Cyclops
Afraid |
12 |
|
|||
| Gavin
Shielded(2) |
15 |
|
| Cyclops
Shielded(3) |
7 |
|
|||
| Gavin
Shielded |
15 |
|
| Cyclops
Fast(3) Shielded(3) |
7 |
|
||
| Gavin
Shielded |
15 |
|
| Cyclops
Fast(2) Shielded(2) |
7 |
|
|||
| Gavin | 15 |
|
| Cyclops
Fast(2) Shielded |
7 |
|
|||
| Gavin | 15 |
|
| Cyclops | 7 |
|
|||
| Gavin | 15 |
|
| Cyclops | 7 |
|
||
| Gavin | 15 |
|
| Cyclops | 7 |
|
||||
| Gavin | 15 |
|
| Cyclops | 7 |
|
||||
| Gavin | 15 |
|
||||
| IceElemental | 3 |
|
| Cyclops | 4 |
|
|||
| Gavin | 15 |
|
|||
| IceElemental | 3 |
|
| Cyclops | 4 |
|
|||
| Gavin
Forgetful |
15 |
|
|||
| IceElemental | 3 |
|
| Cyclops | 4 |
|
|||
| Gavin | 15 |
|
|||
| IceElemental | - |
|
| Cyclops | - |
|
|||||
| Gavin | 15 |
|
Dead: IceElemental
Gavin says "Amper....."