[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Broadcast from dshort via PBM Server



Koksal Karakusk  (pbm id: karakusk) is the winner of the
Omegachess tournament which I began two years ago.
Karakusk's record of 6-1 in Section Y can not be surpassed
by any of the other players, all of whom have at least two
losses already. Only myself (dshort) (currently 3-1)
could tie karakusk for first place, but since I have already
lost my game to him in the section head-to-head, this is the
first tiebreaker and karakusk would still be the winner.
Therefore I am announcing that karakusk is the winner!
Congradulations to him! Mark Thompson is going to provide
him with his prize, a brand new Omegachess set! Thank you, Mark!

The remaining games of Section Y will be completed for fun.
I would like to announce that I wish to begin a brand new
Omegachess tournament almost immediately! If you would like to
enter it, please email me your pbm userid at DavidNYJfan@hotmail.com

I will announce the exact structure of the tournament in a few
weeks after I have been able to determine how many entries I have
received. Get in on the fun of the new Omegachess tournament!
Everyone is eligible to enter! You do not even have to ever have
completed a game of Omegachess previously on the server to be
able to play! Enter now!!



>
>                 Established
>                 ===========
>Rank Name             Rating  Won Lost Ties   Active/Limit  Seeking
>---- ---------------- ------ ---- ---- ----   ------------  -------
>   1  dshort             1870   47   14    4       8
>   2  gal-on             1833   23    1    1
>   3  sharkey            1819   32    7    2       1 / 2
>   4  karakusk           1782   19    1    0       2
>   5  u-sha              1774   18   10    3       2
>   6  dave               1721   35   22    0       4
>   7  volta              1719   15   14    0         / 2
>   8  joeschmoe          1713   18   16    0         /reject
>   9  ben                1713   22   21    2
>  10  thrawn             1674    7   13    0
>  11  whiz               1662   19   12    0
>  12  rolle              1661    4   17    0
>  13  dpriddy            1635   24   31    2
>  14  anton              1609    8   17    0
>
>
>                 Provisionals
>                 ============
>Rank Name             Rating  Won Lost Ties   Active/Limit  Seeking
>---- ---------------- ------ ---- ---- ----   ------------  -------
>   1  rennchess          2080    2    0    0
>   2  crazichess         2019    2    0    0
>   3  eholzman           1923    2    0    0       7
>   4  abaljeu            1900    1    0    0       2
>   5  mdlopezlvn         1861    3    1    0
>   6  toddw              1860    3    0    0       4
>   7  nantonas           1847    1    0    0       1
>   8  septyn             1845    1    0    0
>   9  asdf               1840    8    3    0       9
>  10  btemko             1824    1    0    0
>  11  grok               1824    1    0    0
>  12  daniel             1798    5    0    0
>  13  rayngrant          1760    8    5    0       8
>  14  tentacles          1749    7    2    0       2
>  15  jova1              1746   11    6    0       3
>  16  jamesk             1743    1    0    1
>  17  homer              1733    6    6    0
>  18  hrogers            1725    0    1    1       2
>  19  ggalvan            1723    5    5    0
>  20  tunasalad          1718    4    3    0
>  21  jklewis            1708    4    4    0
>  22  erik               1702    0    1    0
>  23  balu               1700    9    7    0       2
>  24  gerards            1694    6    7    0         / 2
>  25  mkeroppi           1685    6    6    1
>  26  bengal             1684    2    3    0       5
>  27  rrognlie           1675    2    5    0
>  28  appleuto           1671    2   13    0
>  29  jasonh             1671    4    8    0       2
>  30  lee                1658    3    7    0
>  31  pj                 1653    2    8    0
>  32  matzadtr           1643    0    0    2
>  33  steen              1640    1   11    0
>  34  omegadan           1639    3    9    0
>  35  matze_b            1629    4    5    2
>  36  chipe              1623    1    3    0
>  37  dzander            1614    1    9    0
>  38  junpogi            1612    1    7    0
>  39  dinol123           1610    0   10    0
>  40  sentium            1604    0   10    0
>  41  seducharme         1599    1    2    0
>  42  henners27          1590    0    6    0
>  43  darksheep          1585    1    7    0
>  44  jeffn              1579    1    5    0
>  45  jemead             1578    0    7    0       2
>  46  anthius            1555    0    5    0
>  47  angusg             1543    0    1    1
>  48  blundy             1518    0    4    0
>  49  guzzle             1518    0    2    0       3 /reject
>  50  uri                1507    0    3    0
>  51  jadzia             1494    0    1    0
>  52  rohde              1479    0    2    0
>  53  bash               1478    0    1    0
>  54  fenric             1476    0    3    0
>  55  markl              1471    0    1    0
>  56  clwright           1466    0    2    0
>  57  davidb             1465    0    1    0
>  58  ged                1424    0    1    0
>  59  venkman            1424    0    1    0
>  60  ivant              1382    0    1    0       1
>  61  ivant              1382    0    1    0       1
>
>
>          Established & Provisionals
>          ==========================
>Rank  Name             Rating  Won Lost Ties   Active/Limit  Seeking
>----- ---------------- ------ ---- ---- ----   ------------  -------
>   1 P rennchess          2080    2    0    0
>   2 P crazichess         2019    2    0    0
>   3 P eholzman           1923    2    0    0       7
>   4 P abaljeu            1900    1    0    0       2
>   5 E dshort             1870   47   14    4       8
>   6 P mdlopezlvn         1861    3    1    0
>   7 P toddw              1860    3    0    0       4
>   8 P nantonas           1847    1    0    0       1
>   9 P septyn             1845    1    0    0
>  10 P asdf               1840    8    3    0       9
>  11 E gal-on             1833   23    1    1
>  12 P btemko             1824    1    0    0
>  13 P grok               1824    1    0    0
>  14 E sharkey            1819   32    7    2       1 / 2
>  15 P daniel             1798    5    0    0
>  16 E karakusk           1782   19    1    0       2
>  17 E u-sha              1774   18   10    3       2
>  18 P rayngrant          1760    8    5    0       8
>  19 P tentacles          1749    7    2    0       2
>  20 P jova1              1746   11    6    0       3
>  21 P jamesk             1743    1    0    1
>  22 P homer              1733    6    6    0
>  23 P hrogers            1725    0    1    1       2
>  24 P ggalvan            1723    5    5    0
>  25 E dave               1721   35   22    0       4
>  26 E volta              1719   15   14    0         / 2
>  27 P tunasalad          1718    4    3    0
>  28 E joeschmoe          1713   18   16    0         /reject
>  29 E ben                1713   22   21    2
>  30 P jklewis            1708    4    4    0
>  31 P erik               1702    0    1    0
>  32 P balu               1700    9    7    0       2
>  33 P gerards            1694    6    7    0         / 2
>  34 P mkeroppi           1685    6    6    1
>  35 P bengal             1684    2    3    0       5
>  36 P rrognlie           1675    2    5    0
>  37 E thrawn             1674    7   13    0
>  38 P appleuto           1671    2   13    0
>  39 P jasonh             1671    4    8    0       2
>  40 E whiz               1662   19   12    0
>  41 E rolle              1661    4   17    0
>  42 P lee                1658    3    7    0
>  43 P pj                 1653    2    8    0
>  44 P matzadtr           1643    0    0    2
>  45 P steen              1640    1   11    0
>  46 P omegadan           1639    3    9    0
>  47 E dpriddy            1635   24   31    2
>  48 P matze_b            1629    4    5    2
>  49 P chipe              1623    1    3    0
>  50 P dzander            1614    1    9    0
>  51 P junpogi            1612    1    7    0
>  52 P dinol123           1610    0   10    0
>  53 E anton              1609    8   17    0
>  54 P sentium            1604    0   10    0
>  55 P seducharme         1599    1    2    0
>  56 P henners27          1590    0    6    0
>  57 P darksheep          1585    1    7    0
>  58 P jeffn              1579    1    5    0
>  59 P jemead             1578    0    7    0       2
>  60 P anthius            1555    0    5    0
>  61 P angusg             1543    0    1    1
>  62 P blundy             1518    0    4    0
>  63 P guzzle             1518    0    2    0       3 /reject
>  64 P uri                1507    0    3    0
>  65 P jadzia             1494    0    1    0
>  66 P rohde              1479    0    2    0
>  67 P bash               1478    0    1    0
>  68 P fenric             1476    0    3    0
>  69 P markl              1471    0    1    0
>  70 P clwright           1466    0    2    0
>  71 P davidb             1465    0    1    0
>  72 P ged                1424    0    1    0
>  73 P venkman            1424    0    1    0
>  74 P ivant              1382    0    1    0       1
>  75 P ivant              1382    0    1    0       1
>
>
>Pool  Name              W   L   T
>----  ---------------- --- --- ---
>
>   a   gal-on            12   1   1
>   a   sharkey           12   1   1
>   a   dave              11   3   0
>   a   joeschmoe          8   6   0
>   a   volta              6   6   0
>   a   whiz               4  10   0
>   a   dpriddy            2  12   0
>   a   anton              0  14   0
>
>   w   karakusk           6   0   0
>   w   sharkey            5   1   0
>   w   jova1              4   2   0
>   w   dave               3   3   0
>   w   thrawn             1   5   0
>   w   jeffn              1   5   0
>   w   darksheep          1   5   0
>
>   x   dshort             6   0   0
>   x   balu               5   1   0
>   x   dpriddy            2   3   1
>   x   u-sha              2   3   1
>   x   jklewis            2   4   0
>   x   jasonh             2   4   0
>   x   rolle              1   5   0
>
>   y   karakusk           6   1   0
>   y   sharkey            4   2   0
>   y   dshort             3   1   0
>   y   jova1              3   2   0
>   y   balu               3   4   0
>   y   u-sha              2   3   0
>   y   dave               1   2   0
>   y   dpriddy            0   7   0




_________________________________________________________________
Send and receive Hotmail on your mobile device: http://mobile.msn.com