Trax Archives
1987: World Championship
Candidates Tournament
| Name | AJef | PGra | TJef | TPre | GMor | PSay | Score |
| A Jefferies | X | 2 | 1 | 1 | 1 | 1 | 6 |
| P Gray | 0 | X | 1 | 1 | 1 | 1 | 4 |
| T Jefferies | 0 | 0 | X | 0 | 1 | 1 | 2 |
| T Preston | 0 | 0 | 1 | X | 1 | 0 | 2 |
| G Mortlock | 0 | 0 | 0 | 0 | X | 1 | 1 |
| P Saysell | 0 | 0 | 0 | 1 | 0 | X | 1 |
Challenge Match
Played in Christchurch, New Zealand. Andrew Butterfield was the incumbent champion, and Andrew Jefferies won the Candidate's Tournament to become the challenger.
Andrew Butterfield won the match 6-3 to retain his title.
| white | red | Butterfield | Jefferies |
| Butterfield | Jefferies | 1 | 0 |
| Jefferies | Butterfield | 2 | 0 |
| Butterfield | Jefferies | 2 | 1 |
| Jefferies | Butterfield | 2 | 2 |
| Butterfield | Jefferies | 3 | 2 |
| Jefferies | Butterfield | 4 | 2 |
| Butterfield | Jefferies | 4 | 3 |
| Jefferies | Butterfield | 5 | 3 |
| Butterfield | Jefferies | 6 | 3 |
