Trax on Richard's PBeM Server
| Board | White | Red | Board Status | Moves |
| 1058 | svg | ypercube | ypercube Won | 15 |
| 1059 | svg | ypercube | ypercube Won | 14 |
| 1060 | svg | ypercube | ypercube Won | 11 |
| 1061 | chad | sam_ret | chad Won | 14 |
| 1062 | ypercube | sam_ret | sam_ret's turn | 3 |
| 1063 | lyman | sam_ret | lyman to start | 0 |
| 1064 | chad | sam_ret | sam_ret's turn | 9 |
| 1065 | sam_ret | chad | sam_ret Won | 5 |
| 1066 | xmja | svg | xmja's turn | 2 |
| a12 | dgb | ypercube | dgb Won | 25 |
| a14 | dgb | chad | dgb Won | 37 |
| a16 | dgb | svg | dgb Won | 14 |
| a18 | dgb | xmja | dgb Won | 7 |
| a23 | ypercube | chaz | chaz Won | 26 |
| a25 | ypercube | russ | ypercube Won | 14 |
| a27 | ypercube | davidmilne | davidmilne Won | 19 |
| a31 | chaz | dgb | dgb Won | 19 |
| a34 | chaz | chad | chad Won | 24 |
| a36 | chaz | svg | svg Won | 23 |
| a38 | chaz | xmja | chaz Won | 7 |
| a42 | chad | ypercube | chad Won | 23 |
| a45 | chad | russ | chad Won | 19 |
| a47 | chad | davidmilne | chad Won | 8 |
| a51 | russ | dgb | dgb Won | 9 |
| a53 | russ | chaz | chaz Won | 29 |
| a56 | russ | svg | russ Won | 15 |
| a58 | russ | xmja | russ Won | 8 |
| a62 | svg | ypercube | ypercube Won | 14 |
| a64 | svg | chad | chad Won | 10 |
| a67 | svg | davidmilne | svg Won | 23 |
| a71 | davidmilne | dgb | dgb Won | 15 |
| a73 | davidmilne | chaz | chaz Won | 26 |
| a75 | davidmilne | russ | russ Won | 21 |
| a78 | davidmilne | xmja | davidmilne Won | 10 |
| a82 | xmja | ypercube | ypercube Won | 8 |
| a84 | xmja | chad | chad Won | 6 |
| a86 | xmja | svg | svg Won | 6 |
