Trax Archives
1998: Emerging Players
Round 1: A
| Name | shar | enge | exce | dave | kodi | neme | morc | Score |
| sharkey | X | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| engelberg | 0 | X | 1 | 1 | 1 | 1 | 1 | 5 |
| excess | 0 | 0 | X | 1 | 1 | 1 | 1 | 4 |
| dave | 0 | 0 | 0 | X | 1 | 1 | 1 | 3 |
| kodiak | 0 | 0 | 0 | 0 | X | 1 | 1 | 2 |
| nemesis | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 |
| morci | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 |
Round 1: B
| Name | msel | hcn | ello | kasp | tang | hipp | tbut | Score |
| msel | X | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| hcn | 0 | X | 1 | 1 | 1 | 1 | 1 | 5 |
| elloco | 0 | 0 | X | 1 | 1 | 1 | 1 | 4 |
| kasperd | 0 | 0 | 0 | X | 1 | 1 | 1 | 3 |
| tangram | 0 | 0 | 0 | 0 | X | 1 | 1 | 2 |
| hippo | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 |
| tbutton | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 |
Round 1: C
| Name | rrog | dzan | baut | meik | dark | laur | stev | Score |
| rrognlie | X | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| dzander | 0 | X | 1 | 1 | 1 | 1 | 1 | 5 |
| bautz | 0 | 0 | X | 1 | 1 | 1 | 1 | 4 |
| meikel | 0 | 0 | 0 | X | 1 | 1 | 1 | 3 |
| darksan | 0 | 0 | 0 | 0 | X | 1 | 1 | 2 |
| laura | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 |
| steved | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 |
Round 1: D
| Name | roll | juan | uweb | basp | mark | king | tpak | u-sh | Score |
| rolle | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| juane | 0 | X | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| uweb | 0 | 0 | X | 1 | 1 | 1 | 1 | 1 | 5 |
| basplund | 0 | 0 | 0 | X | 1 | 1 | 1 | 1 | 4 |
| markthomps | 0 | 0 | 0 | 0 | X | 1 | 1 | 1 | 3 |
| king | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | 2 |
| tpak | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 |
| u-sha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 |
Round 2: E
| Name | msel | baut | kasp | shar | dzan | uweb | dave | juan | Score |
| msel | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| bautz | 0 | X | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| kasperd | 0 | 0 | X | 0 | 1 | 1 | 1 | 1 | 4 |
| sharkey | 0 | 0 | 1 | X | 0 | 1 | 1 | 1 | 4 |
| dzander | 0 | 0 | 0 | 1 | X | 1 | 1 | 1 | 4 |
| uweb | 0 | 0 | 0 | 0 | 0 | X | 0 | 1 | 1 |
| dave | 0 | 0 | 0 | 0 | 0 | 1 | X | 0 | 1 |
| juane | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 |
Round 2: F
| Name | rrog | basp | enge | roll | ello | hcn | meik | exce | Score |
| rrognlie | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| basplund | 0 | X | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| engelberg | 0 | 0 | X | 1 | 1 | 1 | 1 | 1 | 5 |
| rolle | 0 | 0 | 0 | X | 1 | 1 | 1 | 1 | 4 |
| elloco | 0 | 0 | 0 | 0 | X | 1 | 1 | 1 | 3 |
| hcn | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | 2 |
| meikel | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 |
| excess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 |
Round 2C: G
| Name | hipp | kodi | dark | u-sh | king | Score |
| hippo | X | 1 | 0 | 1 | 1 | 3 |
| kodiak | 0 | X | 1 | 1 | 1 | 3 |
| darksan | 1 | 0 | X | 0 | 1 | 2 |
| u-sha | 0 | 0 | 1 | X | 1 | 2 |
| king | 0 | 0 | 0 | 0 | X | 0 |
Round 2C: H
| Name | mark | tpak | laur | tang | neme | Score |
| markthomps | X | 1 | 1 | 1 | 1 | 4 |
| tpak | 0 | X | 0 | 1 | 1 | 2 |
| laura | 0 | 1 | X | 0 | 1 | 2 |
| tangram | 0 | 0 | 1 | X | 1 | 2 |
| nemesis | 0 | 0 | 0 | 0 | X | 0 |
Round 3: I
| Name | msel | enge | shar | basp | rrog | kasp | dzan | baut | Score |
| msel | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| engelberg | 0 | X | 1 | 1 | 0 | 1 | 1 | 1 | 5 |
| sharkey | 0 | 0 | X | 1 | 1 | 1 | 0 | 1 | 4 |
| basplund | 0 | 0 | 0 | X | 1 | 1 | 1 | 1 | 4 |
| rrognlie | 0 | 1 | 0 | 0 | X | 0 | 1 | 1 | 3 |
| kasperd | 0 | 0 | 0 | 0 | 1 | X | 0 | 1 | 2 |
| dzander | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 | 2 |
| bautz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 |
Round 3C: J
| Name | mark | hipp | kodi | dark | tang | u-sh | laur | Score |
| markthomps | X | 1 | 1 | 0 | 1 | 1 | 1 | 5 |
| hippo | 0 | X | 1 | 1 | 1 | 1 | 1 | 5 |
| kodiak | 0 | 0 | X | 1 | 1 | 1 | 1 | 4 |
| darksan | 1 | 0 | 0 | X | 0 | 1 | 1 | 3 |
| tangram | 0 | 0 | 0 | 1 | X | 1 | 1 | 3 |
| u-sha | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 |
| laura | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 |
Round 4: K
| white | red | msel | engelberg |
| msel | engelberg | 1 | 0 |
| engelberg | msel | 2 | 0 |
