Trax Archives
2009: Email
Round 1: Pool A
| Name | sarg | dgb | hhor | stig | davi | tick | blak | Score |
| sarge | X | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| dgb | 0 | X | 1 | 1 | 1 | 1 | 1 | 5 |
| hhornet | 0 | 0 | X | 0 | 1 | 1 | 1 | 3 |
| stighemmer | 0 | 0 | 1 | X | 1 | 0 | 1 | 3 |
| davidmilne | 0 | 0 | 0 | 0 | X | 1 | 1 | 2 |
| tickwang | 0 | 0 | 0 | 1 | 0 | X | 1 | 2 |
| blake | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 |
Round 1: Pool B
| Name | jmh | kbal | yper | carr | chaz | lyma | rrog | juma | Score |
| jmh | X | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6 |
| kbalakri | 0 | X | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| ypercube | 1 | 0 | X | 1 | 0 | 1 | 1 | 1 | 5 |
| carroll | 0 | 0 | 0 | X | 1 | 1 | 1 | 1 | 4 |
| chaz | 0 | 0 | 1 | 0 | X | 0 | 1 | 1 | 3 |
| lyman | 0 | 0 | 0 | 0 | 1 | X | 0 | 1 | 2 |
| rrognlie | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 2 |
| juman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 |
Final: Pool C
| Name | kbal | sarg | dgb | stig | hhor | jmh | yper | Score |
| kbalakri | X | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| sarge | 0 | X | 1 | 0 | 1 | 1 | 1 | 4 |
| dgb | 0 | 0 | X | 1 | 1 | 1 | 1 | 4 |
| stighemmer | 0 | 1 | 0 | X | 1 | 1 | 0 | 3 |
| hhornet | 0 | 0 | 0 | 0 | X | 1 | 1 | 2 |
| jmh | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 |
| ypercube | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 |
