Trax Archives
1989: World Championship
Candidates Tournament
| Name | TJef | AJef | DBai | PGra | DSmi | TPre | JHos | GMor | Score |
| T Jefferies | X | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6 |
| A Jefferies | 0 | X | 0 | 1 | 1 | 1 | 1 | 1 | 5 |
| D Bailey | 0 | 1 | X | 0 | 1 | 1 | 1 | 1 | 5 |
| P Gray | 1 | 0 | 1 | X | 0 | 0 | 1 | 1 | 4 |
| D Smith | 0 | 0 | 0 | 1 | X | 1 | 1 | 1 | 4 |
| T Preston | 0 | 0 | 0 | 1 | 0 | X | 0 | 1 | 2 |
| J Hoseason | 0 | 0 | 0 | 0 | 0 | 1 | X | 0 | 1 |
| G Mortlock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 |
Challenge Match
This year, Tim Jefferies came out on top as the challenger. The games were again played over the table in Christchurch, New Zealand.
Andrew Butterfield won the match 6-3, retaining the title for a 4th year.
| white | red | Butterfield | Jefferies |
| Butterfield | Jefferies | 0 | 1 |
| Jefferies | Butterfield | 1 | 1 |
| Butterfield | Jefferies | 1 | 2 |
| Jefferies | Butterfield | 2 | 2 |
| Butterfield | Jefferies | 3 | 2 |
| Jefferies | Butterfield | 4 | 2 |
| Butterfield | Jefferies | 5 | 2 |
| Jefferies | Butterfield | 5 | 3 |
| Butterfield | Jefferies | 6 | 3 |
