Trax Archives
2014: Email
Pool A
| Name | yper | chaz | dgb | davs | fogu | mora | Score |
| ypercube | X | 1 | 0 | 1 | 0 | 1 | 3 |
| chaz | 0 | X | 1 | 1 | 0 | 1 | 3 |
| dgb | 1 | 0 | X | 1 | 0 | 1 | 3 |
| davsebamse | 0 | 0 | 0 | X | 0 | 1 | 1 |
| fogus | 0 | 0 | 0 | 0 | X | 0 | 0 |
| morat | 0 | 0 | 0 | 0 | 0 | X | 0 |
Pool B
| Name | kbal | russ | sarg | eara | davi | Score |
| kbalakri | X | 1 | 1 | 1 | 1 | 4 |
| russ | 0 | X | 1 | 1 | 1 | 3 |
| sarge | 0 | 0 | X | 1 | 1 | 2 |
| earanefr | 0 | 0 | 0 | X | 1 | 1 |
| davidmilne | 0 | 0 | 0 | 0 | X | 0 |
Final
| Name | dgb | kbal | yper | chaz | russ | sarg | Score |
| dgb | X | 1 | 1 | 1 | 1 | 1 | 5 |
| kbalakri | 0 | X | 1 | 1 | 1 | 1 | 4 |
| ypercube | 0 | 0 | X | 1 | 1 | 1 | 3 |
| chaz | 0 | 0 | 0 | X | 1 | 0 | 1 |
| russ | 0 | 0 | 0 | 0 | X | 1 | 1 |
| sarge | 0 | 0 | 0 | 1 | 0 | X | 1 |
