Trax Archives
2016: Email
Pool A
| Name | dgb | yper | hhor | davi | davs | Score |
| dgb | X | 1 | 1 | 1 | 1 | 4 |
| ypercube | 0 | X | 1 | 1 | 1 | 3 |
| hhornet | 0 | 0 | X | 1 | 1 | 2 |
| davidmilne | 0 | 0 | 0 | X | 1 | 1 |
| davsebamse | 0 | 0 | 0 | 0 | X | 0 |
Pool B
| Name | sarg | chaz | rrog | russ | Score |
| sarge | X | 1 | 1 | 1 | 3 |
| chaz | 0 | X | 1 | 1 | 2 |
| rrognlie | 0 | 0 | X | 1 | 1 |
| russ | 0 | 0 | 0 | X | 0 |
Final
| Name | dgb | sarg | chaz | yper | hhor | rrog | Score |
| dgb | X | 1 | 1 | 1 | 1 | 1 | 5 |
| sarge | 0 | X | 1 | 1 | 1 | 1 | 4 |
| chaz | 0 | 0 | X | 1 | 1 | 1 | 3 |
| ypercube | 0 | 0 | 0 | X | 1 | 1 | 2 |
| hhornet | 0 | 0 | 0 | 0 | X | 1 | 1 |
| rrognlie | 0 | 0 | 0 | 0 | 0 | X | 0 |
