LoopTrax on Richard's PBeM Server
| Board | White | Red | Board Status | Moves |
| 145 | dgb | didje | dgb Won | 11 |
| 146 | didje | chaz | didje's turn | 4 |
| 147 | chaz | didje | didje's turn | 5 |
| a12 | chad | chaz | chad Won | 28 |
| a14 | chad | dgb | chad Won | 35 |
| a16 | chad | russ | chad Won | 10 |
| a18 | chad | ypercube | chad Won | 4 |
| a23 | chaz | davidmilne | chaz Won | 13 |
| a25 | chaz | didje | didje's turn | 1 |
| a27 | chaz | svg | chaz Won | 10 |
| a31 | davidmilne | chad | davidmilne Won | 9 |
| a34 | davidmilne | dgb | dgb Won | 13 |
| a36 | davidmilne | russ | russ Won | 19 |
| a38 | davidmilne | ypercube | davidmilne Won | 4 |
| a42 | dgb | chaz | dgb Won | 16 |
| a45 | dgb | didje | didje's turn | 1 |
| a47 | dgb | svg | dgb Won | 14 |
| a51 | didje | chad | didje to start | 0 |
| a53 | didje | davidmilne | didje to start | 0 |
| a56 | didje | russ | didje to start | 0 |
| a58 | didje | ypercube | didje to start | 0 |
| a62 | russ | chaz | chaz Won | 13 |
| a64 | russ | dgb | dgb Won | 19 |
| a67 | russ | svg | russ Won | 32 |
| a71 | svg | chad | chad Won | 13 |
| a73 | svg | davidmilne | svg Won | 17 |
| a75 | svg | didje | didje's turn | 1 |
| a78 | svg | ypercube | svg Won | 4 |
| a82 | ypercube | chaz | chaz Won | 7 |
| a84 | ypercube | dgb | dgb Won | 11 |
| a86 | ypercube | russ | russ Won | 13 |
