Firetop Mountain Mages

Based on data downloaded from server at
Active Mages sorted by Duel Scores
RankWasNameScoreWas
11 Gavin 151 139
22 Larry_g 72 71
34 Frederic 57 51
45 Frederick 48 47
56 Jeff 42 43
68 1autarkus 35 31
79 Xanthippus 27 27
810 Diamond 26 25
921 Fx 20 7
1012 Sny 18 18
10i3 Con 18 17
1213 Sandman 15 15
1214 Soul 15 14
1415 Falgund 13 12
1516 Halmonster 12 9
16i4 Nom 11 13
1621 Asdpikas 11 7
1616 Acid 11 9
1916 Bulldog 10 9
2016 Gorby 9 9
2120 Robin 8 8
2125 Grimreaper 8 5
2325 Cmoney 7 5
2421 Pierre 5 7
2430 Darkfire 5 3
2425 Pannekoek 5 5
2728 Eyeball 4 4
27 Blurr 4
2728 Mark 4 4
3031 Aizkolari 3 2
3131 Gedasm 2 2
3124 Elricz 2 6
3142 Conraytheego 2 0
3136 Shadowgigas 2 1
3131 Hrogers 2 2
3131 Scram 2 2
3131 Akur 2 2
3836 Cmt 1 1
3836 Pj 1 1
38 Evltofu 1
3836 Staremperor 1 1
3842 Lurch 1 0
43 Dave 0
4342 Stealthy 0 0
43i11 P 0 0
4342 Nawglan 0 0
4342 Sharkey 0 0
43 Kenwood 0
43 Kilahm 0
4342 Yuval 0 0
4336 Valyn 0 1
4342 Psychosia 0 0
4342 Hot 0 0
4342 Dh 0 0
43 Badger 0
43 Rockwalrus 0
43 Wbblue1 0
43 Flo 0
Inactive Mages sorted by Duel Scores
RankWasNameScoreWas
1i1 Wolfance 72 72
23 Brice 57 68
36 Turbo 43 43
4i2 Ulrich 30 31
5i5 August 7 7
611 Matrix 6 22
7i6 Khyr 3 3
8i9 Kyarmentari 1 1
942 Wyldstrike 0 0
942 Raul 0 0
9i11 Macro1970 0 0
942 Childofdune 0 0
9i11 Baphumaal 0 0
9i11 Damon_albarn 0 0
9i11 Marcus 0 0
942 Scala 0 0
942 Loganw 0 0
942 Madmike 0 0
9i11 Usagi 0 0
942 Mr_bob 0 0
9i11 Squirrel 0 0
Active Mages sorted by Melee Scores
RankWasNameScoreWas
11 Mark 72 72
23 Diamond 59 69
35 Pj 37 37
44 Falgund 28 42
5i1 P 27 27
66 Jeff 25 26
77 Frederick 15 15
8i3 Nom 12 12
98 Frederic 11 11
109 Larry_g 10 10
109 Gavin 10 10
1220 Gedasm 9 0
1211 Akur 9 9
1412 Pannekoek 8 8
1514 Elricz 7 7
1620 Cmt 6 0
17 Kenwood 5
1820 Bulldog 4 0
1815 Grimreaper 4 4
1815 Sny 4 4
2117 Pierre 3 3
2117 Hrogers 3 3
2320 Robin 0 0
2320 Cmoney 0 0
2320 Eyeball 0 0
23 Dave 0
2320 Darkfire 0 0
2320 Stealthy 0 0
2320 Xanthippus 0 0
2320 Gorby 0 0
2320 Nawglan 0 0
23 Evltofu 0
23 Blurr 0
2320 Sharkey 0 0
2320 Fx 0 0
2320 Conraytheego 0 0
23 Kilahm 0
2320 Yuval 0 0
2320 Valyn 0 0
2320 Shadowgigas 0 0
2320 Psychosia 0 0
2320 Hot 0 0
2320 Dh 0 0
23 Badger 0
23 Rockwalrus 0
2320 1autarkus 0 0
2320 Staremperor 0 0
2320 Scram 0 0
2320 Asdpikas 0 0
2320 Sandman 0 0
2320 Acid 0 0
23 Wbblue1 0
2320 Aizkolari 0 0
23i6 Con 0 0
2320 Lurch 0 0
2320 Soul 0 0
23 Flo 0
2320 Halmonster 0 0
Inactive Mages sorted by Melee Scores
RankWasNameScoreWas
12 Brice 54 71
2i2 August 13 21
3i4 Marcus 10 10
4i5 Ulrich 5 5
512 Matrix 3 8
6i6 Kyarmentari 0 0
620 Wyldstrike 0 0
620 Raul 0 0
6i6 Macro1970 0 0
620 Childofdune 0 0
6i6 Baphumaal 0 0
6i6 Khyr 0 0
6i6 Damon_albarn 0 0
620 Scala 0 0
6i6 Wolfance 0 0
620 Loganw 0 0
620 Madmike 0 0
6i6 Usagi 0 0
620 Mr_bob 0 0
6i6 Squirrel 0 0
617 Turbo 0 3